Trump 2.0: The Tariff Tracker
4/9/2025 5:02 PM EDT
THREATENED COUNTRY TARIFFS
COUNTRY | Scope | Tariff Rate | Effective Date | Uncertainties | Authority |
---|---|---|---|---|---|
Reciprocal Tariffs (covering the April 2, 2025, announcement applying to all countries and individual rates for countries listed on Annex I) | All countries, including higher tariffs for individualized reciprocal tariff (IRT) countries Not applicable if also subject to Section 232, Mexico IEEPA, or Canada IEEPA, HTSUS Column 2, or if listed in Annex II (certain copper, pharmaceuticals, semiconductors, lumber articles, energy, and other certain minerals) |
10% (all countries except IRT countries ) 11%-50% (IRT countries) |
4/5/2025 (10% for all countries) 4/9/2045 (increases for IRT countries) |
Various uncertainties, including administrability, COO rule, applicability of IEEPA, de minimis, “substantial finishing”, and valuing non-US content | IEEPA |
Algeria | Algeria (See Reciprocal Tariffs for Exclusions) |
30% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Angola | Angola (See Reciprocal Tariffs for Exclusions) |
32% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Bangladesh | Bangladesh (See Reciprocal Tariffs for Exclusions) |
37% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Bosnia and Herzegovina | Bosnia and Herzegovina (See Reciprocal Tariffs for Exclusions) |
35% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Botswana | Botswana (See Reciprocal Tariffs for Exclusions) |
37% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Brunei | Brunei (See Reciprocal Tariffs for Exclusions) |
24% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Cambodia | Cambodia (See Reciprocal Tariffs for Exclusions) |
49% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Cameroon | Cameroon (See Reciprocal Tariffs for Exclusions) |
11% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Canada | Canada COO | 25% (except energy and potash at 10%) | 3/4/2025 USMCA exemption (since 3/7) |
Will USMCA post-importation claims have coverage? |
IEEPA |
Chad | Chad (See Reciprocal Tariffs for Exclusions) |
13% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
China | CN/HK COO | 10% (2/4 - 3/3) 20% (since 3/4) |
2/4/2025 3/4/2025 |
De Minimis Removal pending Commerce | IEEPA |
China | China/ HK/ Macao (See Reciprocal Tariffs for Exclusions) |
34% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) - compounds with original IEEPA |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
China | China/ HK/ Macao (See Reciprocal Tariffs for Exclusions) |
50% | 4/9/2045 (individual rate will apply - compounds with original IEEPA and initial 34% reciprocal tariff rate) | See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Côte d’Ivoire | Côte d’Ivoire (See Reciprocal Tariffs for Exclusions) |
21% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Democratic Republic of the Congo | Democratic Republic of the Congo (See Reciprocal Tariffs for Exclusions) |
11% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Equatorial Guinea | Equatorial Guinea (See Reciprocal Tariffs for Exclusions) |
13% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
European Union | European Union (See Reciprocal Tariffs for Exclusions) |
20% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Falkland Islands | Falkland Islands (See Reciprocal Tariffs for Exclusions) |
41% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Fiji | Fiji (See Reciprocal Tariffs for Exclusions) |
32% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Guyana | Guyana (See Reciprocal Tariffs for Exclusions) |
38% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
India | India (See Reciprocal Tariffs for Exclusions) |
26% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Indonesia | Indonesia (See Reciprocal Tariffs for Exclusions) |
32% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Iraq | Iraq (See Reciprocal Tariffs for Exclusions) |
39% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Israel | Israel (See Reciprocal Tariffs for Exclusions) |
17% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Japan | Japan (See Reciprocal Tariffs for Exclusions) |
24% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Jordan | Jordan (See Reciprocal Tariffs for Exclusions) |
20% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Kazakhstan | Kazakhstan (See Reciprocal Tariffs for Exclusions) |
27% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Laos | Laos (See Reciprocal Tariffs for Exclusions) |
48% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Lesotho | Lesotho (See Reciprocal Tariffs for Exclusions) |
50% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Libya | Libya (See Reciprocal Tariffs for Exclusions) |
31% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Liechtenstein | Liechtenstein (See Reciprocal Tariffs for Exclusions) |
37% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Madagascar | Madagascar (See Reciprocal Tariffs for Exclusions) |
47% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Malawi | Malawi (See Reciprocal Tariffs for Exclusions) |
17% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Malaysia | Malaysia (See Reciprocal Tariffs for Exclusions) |
24% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Mauritius | Mauritius (See Reciprocal Tariffs for Exclusions) |
40% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Mexico | Mexico COO | 25% (except potash at 10%) |
3/4/2025 USMCA exemption (since 3/7) |
Will USMCA post-importation claims have coverage? |
IEEPA |
Moldova | Moldova (See Reciprocal Tariffs for Exclusions) |
31% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Mozambique | Mozambique (See Reciprocal Tariffs for Exclusions) |
16% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Myanmar (Burma) | Myanmar (Burma) (See Reciprocal Tariffs for Exclusions) |
44% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Namibia | Namibia (See Reciprocal Tariffs for Exclusions) |
21% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Nauru | Nauru (See Reciprocal Tariffs for Exclusions) |
30% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Nicaragua | Nicaragua (See Reciprocal Tariffs for Exclusions) |
18% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Nigeria | Nigeria (See Reciprocal Tariffs for Exclusions) |
14% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
North Macedonia | North Macedonia (See Reciprocal Tariffs for Exclusions) |
33% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Norway | Norway (See Reciprocal Tariffs for Exclusions) |
15% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Pakistan | Pakistan (See Reciprocal Tariffs for Exclusions) |
29% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Philippines | Philippines (See Reciprocal Tariffs for Exclusions) |
17% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Serbia | Serbia (See Reciprocal Tariffs for Exclusions) |
37% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
South Africa | South Africa (See Reciprocal Tariffs for Exclusions) |
30% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
South Korea | South Korea (See Reciprocal Tariffs for Exclusions) |
25% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Sri Lanka | Sri Lanka (See Reciprocal Tariffs for Exclusions) |
44% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Switzerland | Switzerland (See Reciprocal Tariffs for Exclusions) |
31% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Syria | Syria (See Reciprocal Tariffs for Exclusions) |
41% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Taiwan | Taiwan (See Reciprocal Tariffs for Exclusions) |
32% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Thailand | Thailand (See Reciprocal Tariffs for Exclusions) |
36% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Tunisia | Tunisia (See Reciprocal Tariffs for Exclusions) |
28% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Vanuatu | Vanuatu (See Reciprocal Tariffs for Exclusions) |
22% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Venezuela | Venezuela (See Reciprocal Tariffs for Exclusions) |
15% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Vietnam | Vietnam (See Reciprocal Tariffs for Exclusions) |
46% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Zambia | Zambia (See Reciprocal Tariffs for Exclusions) |
17% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
Zimbabwe | Zimbabwe (See Reciprocal Tariffs for Exclusions) |
18% | 4/5/2025 (10%) 4/9/2045 (individual rate will apply) |
See Reciprocal Tariffs | Reciprocal Tariffs- IEEPA |
THREATENED COUNTRY TARIFFS
COUNTRY |
SCOPE | TARIFF RATE | EFFECTIVE DATE | UNCERTAINTIES | AUTHORITY |
---|---|---|---|---|---|
BRICS | 100% | TBD | |||
Colombia | 25-50% (escalating, on pause) | TBD | |||
Countries Directly or Indirectly Importing Venezuelan Oil | Which countries will be covered, Commerce guidance and Regulations regarding implementation. Potential targets include: China (including Macao and HK), India, Singapore, Malaysia, Bahamas, Vietnam, Spain, Russia, and others. | Foreign countries that directly or indirectly import crude oil or petroleum products that are extracted, refined, or exported from Venezuela. | 25% based on Secretary of State’s determination | TBD on or after 4/2/2025 | IEEPA |
Denmark | TBD | ||||
Digital Service Tax | France, Austria, Italy, Spain, other EU countries, Turkey, UK, Canada | TBD | Considering 4/1/25 Agency Reports | Section 301 | |
Russia | TBD |
COMMODITY TARIFFS
COMMODITY |
Threats & Uncertainties |
Scope |
Tariff Rate per EO |
Effective Date |
Authority |
Steel & Aluminum |
Valuation of aluminum and steel content in additional derivatives outside of Ch. 73 and 76 |
Steel and Alum. articles, derivatives, and additional derivatives within Ch. 66, 72, 73, 76, 83, 84, 85, 87, 88, 90, 94, 95, 96 |
25% (except 200% Russia aluminum) |
3/12/2025 (including new derivatives within and outside of Ch. 73 and 76) |
Sec. 232 |
Autos and Auto Parts | Various, including applying automobile partial exemption, starting date and process for non-US content of auto parts, process to add additional auto parts to 232 list |
Auto Parts consisting of passenger vehicles and light trucks identified in 17 HTSUS codes at the 8-digit level Automotive parts of passenger vehicles and light trucks that are classified in various subheadings of chapters 40, 70, 73, 83, 84, 85, 87, 90 and 94 |
25% with potential exemptions based on rules involving USMCA, substantial transformation and value |
4/3/25 for automobiles No later than 5/3/25 for Auto parts pending effective date in FR |
Sec. 232 |
Copper |
Various uncertainties |
Refined Copper, Copper Alloys, Scrap Copper and Derivative Products |
TBD |
Pending Commerce report by 12/08/25 but reports say in the coming weeks |
Sec. 232 |
Shipbuilding |
Application of fees, and potentially other countries? |
China-built ships |
Fees ranging from $500,000 to $1.5 million each time a ship docks at a US port |
Pending proposed actions due by 3/24/25 |
Sec. 301 |
Wood Products |
Various uncertainties, including whether lumber targeted at 25% |
Timber, lumber, and their derivative products (such as paper products, furniture, and cabinetry) |
TBD |
Pending Commerce report by 12/05/25 |
Sec. 232 |
Vehicles, Chips, Semiconductors, Pharmaceutical, Lumber |
25% on 4/2/25 |
TBD |
|||
Base Metals |
25-100% |
TBD |
TBD - To Be Determined if a tariff increase will be implemented by administration
COO - Country of Origin as determined by the applicable rules established by the implemented tariff
Section 301 Tariffs on China-origin products have also existed since the first Trump Administration and range from tariff rates between 7.5% and 100%.
** IRT Countries Individualized Reciprocal Tariffs Countries. These rates were published in Annex I of the Executive Order at the time of publication. However, we have seen some variances in the rates in versions of Annex I and it appears that the Administration may be changing some of these rates without publishing notice. The Executive Order Annex I link should be consulted for the most up to date reciprocal tariff rates.