Trump Tariffs 2.0: The Tariff Tracker
As President Trump continues to shape his economic plan with significant tariff policies, it’s crucial for businesses to stay informed about the potential risks and opportunities his announcements may bring.
We anticipate that any official tariff announcements made on January 20 and within the first 100 days via Executive Order (EO) or otherwise will merely mark the Administration’s initial trade policy, which will evolve over the next four years.
In this rapidly changing trade environment, we understand the importance of staying ahead. The ArentFox Schiff Customs Team is closely tracking the tariff announcements and their implications. To ensure companies remain informed, we have created this tariff tracker that will be updated and published as new developments arise as of, and after, January 20, 2025.
Please note that this information is subject to change, which can occur relatively quickly given the current pace of the EOs and tariff-related developments. We will be updating the Trump Tariffs 2.0: The Tariff Tracker as EOs and other policy announcements are made official and further information is issued through Federal Registrar Notices and Customs Cargo Systems Messaging Service (CSMS).
Trump 2.0: The Tariff Tracker
Updated 8/1/2025
*Where tariffs changed over time, the current effective rate is listed in bold.
COMMODITY TARIFFS IN EFFECT | ||||
---|---|---|---|---|
Tariff Regime | Commodity | Scope | Tariff Rate | Effective Date |
232 Steel & Aluminum | Steel & Aluminum | Steel and aluminum articles, derivatives, and additional derivatives within Ch. 66, 72, 73, 76, 83, 84, 85, 87, 88, 90, 94, 95, 96, and HTSUS 2203.00.00, with periodic additions | 50% (except 200% Russia aluminum) 25% (except 200% Russia aluminum) | 6/4/2025 (50% rate) 3/12/2025 (25% rate, expired 6/3/2025) |
232 Steel & Aluminum/US-UK EPD | Steel/Aluminum | UK-origin steel and aluminum products | 25% Tariff-rate quotas (TRQ) to be established | 3/12/2025 (25% rate) On or after 7/9/2025 (TRQ) |
Auto 232 | Autos and Auto Parts | Auto parts consisting of passenger vehicles and light trucks identified in 17 HTSUS codes at the 8-digit level; automotive parts of passenger vehicles and light trucks classified in various subheadings of chapters 40, 70, 73, 83, 84, 85, 87, 90, and 94 | 25% with potential exemptions based on rules involving USMCA, substantial transformation, and value | 4/3/2025 for automobiles; 5/3/2025 for auto parts |
Auto 232/US-UK EPD | Automobiles | UK-origin passenger vehicles | 100,000 vehicles annual quote at 10% tariff (7.5% + 2.5% MFN) above quota, 25% tariff applies | 6/30/2025 |
Auto Parts | UK- auto parts for UK vehicles | 10% total tariff (including MFN) | 6/30/2025 | |
Copper 232 | Copper | Certain refined copper, copper alloys, scrap copper, and derivative products | 50% total tariff | 8/1/2025 |
COUNTRY SPECIFIC TARIFFS (STACKS WITH MFN) | ||||
---|---|---|---|---|
Country | Tariff Regime | Scope | Tariff Rate | Effective Date |
Canada | IEEPA Canada (Fentanyl) | Canada COO | 35% (except energy and potash at 10%) | 8/1/2025 USMCA exemption (since 3/7) |
Mexico | IEEPA Mexico (Fentanyl) | Mexico COO | 25% (except potash at 10%) | 3/4/2025 USMCA exemption (since 3/7) |
China | IEEPA China (Fentanyl) | CN/HK COO | 20% 10% | 3/4/2025 2/4/2025 -3/3/2025 |
IEEPA China (Reciprocal) | CN/HK/Macao COO | 10% 84% 125% 34% | 4/5/2025-4/8/2025; 5/3/2025 - present 4/9/2025 4/10/25-5/3/25; on or after 8/12/2025 | |
Section 301 | CN COO | 7.5%-100% | 2018 onwards | |
All countries, except Canada, Mexico, Cuba, North Korea, Russia, Belarus, China and Annex I Countries below | IEEPA Reciprocal Tariffs | See “Reciprocal Tariffs” table for individual tariff rates (ITR) for Annex I countries that will be updated as country specific rates are determined | 10% | 4/5/2025 ITR Rates below will be effective 8/7/2025 |
United Kingdom | US-UK Economic Prosperity Deal (EPD) | UK COO; applies to select industrial sectors, including automotive, aerospace, steel and aluminum, and pharmaceutical | See “Commodity Tariffs” table | See “Commodity Tariffs” table |
April 2 and July 31 ANNEX I RECIPROCAL TARIFFS (8/7/2025)* | ||||||
---|---|---|---|---|---|---|
Tariff Regime | Country | Scope | ||||
IEEPA Reciprocal Tariffs | Updated July 31 EO Annex I Country Specific Individual Tariff Rates (non Annex I countries continue to be subject to 10%) | All goods based on COO with exceptions such as for those subject to Section 232 or listed on Annex II | ||||
ITR Country | April 2 Annex 1 Rates | July 31 Revised Annex I Rates Effective August 7 | ITR Country | April 2 Annex 1 Rates | July 31 Revised Annex I Rates Effective August 7 | |
Afghanistan | Not Listed | 15% | Madagascar | 47% | 15% | |
Algeria | 30% | 30% | Malawi | 17% | 15% | |
Angola | 32% | 15% | Malaysia | 24% | 19% | |
Bangladesh | 37% | 20% | Mauritius | 40% | 15% | |
Bolivia | Not Listed | 15% | Moldova | 31% | 25% | |
Bosnia and Herzegovina | 35% | 30% | Mozambique | 16% | 15% | |
Botswana | 37% | 15% | Myanmar (Burma) | 44% | 40% | |
Brazil | Not Listed | 10%** | Namibia | 21% | 15% | |
Brunei | 24% | 25% | Nauru | 30% | 15% | |
Cambodia | 49% | 19% | New Zealand | Not Listed | 15% | |
Cameroon | 11% | 15% | Nicaragua | 18% | 18% | |
Chad | 13% | 15% | Nigeria | 14% | 15% | |
Costa Rica | Not Listed | 15% | North Macedonia | 33% | 15% | |
Côte d’Ivoire | 21% | 15% | Norway | 15% | 15% | |
Democratic Republic of the Congo | 11% | 15% | Pakistan | 29% | 19% | |
Ecuador | Not Listed | 15% | Papua New Guinea | Not Listed | 15% | |
Equatorial Guinea | 13% | 15% | Philippines | 17% | 19% | |
European Union | 20% | If MFN Rate > 15%: 0% reciprocal tariffs If MFN Rate < 15%: 15% minus the MFN rate | Serbia | 37% | 35% | |
Falkland Islands | 41% | 10% | South Africa | 30% | 30% | |
Fiji | 32% | 15% | South Korea | 25% | 15% | |
Ghana | Not Listed | 15% | Sri Lanka | 44% | 20% | |
Guyana | 38% | 15% | Switzerland | 31% | 39% | |
Iceland | Not Listed | 15% | Syria | 41% | 41% | |
India | 26% | 25% | Taiwan | 32% | 20% | |
Indonesia | 32% | 19% | Thailand | 36% | 19% | |
Iraq | 39% | 35% | Trinidad and Tobago | Not Listed | 15% | |
Israel | 17% | 15% | Tunisia | 28% | 25% | |
Japan | 24% | 15% | Turkey | Not Listed | 15% | |
Jordan | 20% | 15% | Uganda | Not Listed | 15% | |
Kazakhstan | 27% | 25% | United Kingdom | Not Listed | 10% | |
Laos | 48% | 40% | Vanuatu | 22% | 15% | |
Lesotho | 50% | 15% | Venezuela | 22% | 15% | |
Libya | 31% | 30% | Vietnam | 46% | 20% | |
Liechtenstein | 37% | 15% | Zambia | 17% | 15% | |
Zimbabwe | 18% | 15% |
*Note that these rates could still change at any time.
**The reciprocal duty rate for Brazilian goods is set at 10% according to the newest EO. However, President Trump imposed an additional 40% IEEPA duty rate for Brazilian imports, bringing the total applicable duty rate on Brazilian imports to 50%. Products listed in the Brazil Tariff Executive Order Annex I are exempt from the 40% additional duty but continue to be subject to the 10% reciprocal tariff imposed by the IEEPA Reciprocal Executive Order.